Due to high demand Stock Build Wheels can take 3-4 weeks to ship
Wider and stiffer than the Alpine, lighter than the Arch, the ZTR Crest is built for cross country and light trail use. Next generation BST provides the tire stability and tubeless seal. Wins at the Tour Divide and BC Bike Race have established the Crest 29er as the leader in light, reliable big wheels. The front hub is convertible to 15mm using kit ZH0004. The rear hub can be converted to 12x142 with ZH0077.
| ZTR Crest 29 Black | |
| Total Weight | 1575 grams |
| Max recommended rider weight | 190lbs |
| Rims | Crest 29 Disc |
| Rim Material | 6061 Alloy |
| Rim Depth | 15.8mm |
| Rim Width External | 24.4mm |
| Rim Width Internal | 21mm |
| Front Hub | 3.30 6-Bolt Disc Front |
| Rear Hub | 3.30 6-Bolt Disc Rear |
| Hub Bearings | Cartridge |
| Spokes | 2.0/1.7 Black Stainless |
| Spoke Nipples | DT Silver Alloy |
| Front Spoke Lacing | 32H, 3 Cross |
| Rear Spoke Lacing | 32H, 3 Cross |
| Spoke Length Front (L/R) | 292mm/296mm |
| Spoke Length Rear (L/R) | 293mm/292mm |
| | |
- Featuring BSTTM (Bead Socket Technology)
- Front hub is convertible to 15mm using kit ZH0004
- Shimano and SRAM 8/9/10 speed compatible
- Yellow rim tape and valves installed for tubeless use.