Chat with us, powered by LiveChat
How Much Sealant?

How Much Sealant?

HOW MUCH SEALANT SHOULD I ADD TO MY TIRES?

Guided by over twenty years of experience, we've developed these standard recommendations for tubeless sealant volume for your tubeless tires and wheels.  Because tire casings vary widely between manufacturers, some tires may require more tubeless sealant. Consults these charts as a starting point of reference during your tubeless tire setup.

Most Common Wheel Size Recommendations

Tire Size: Sealant Amount (oz): Sealant Amount (ml):
29 x 2.5 5 148
29 x 2.4 4 136
29 x 2.3 4 136
27.5 x 3.0 7 205
27.5 x 2.5 5 140
27.5 x 2.4 4 136
27.5 x 2.3 4 136
700 x 40 2 57
700 x 38 2 57
700 x 32 2 57
700 x 28 2 57

Most Common Wheel Tire Recommendations

Tire Size: Sealant Amount:
29" x 2.5" 5 oz (148 ml)
29" x 2.4" 4 oz (118 ml)
29" x 2.3" 4 oz (118 ml)
27.5" x 3.0" 7 oz (205 ml)
27.5" x 2.5" 5 oz (148 ml)
27.5" x 2.4" 4 oz (118 ml)
27.5" x 2.3" 4 oz (118 ml)
700c x 40 mm 2 oz (59 ml)
700c x 38 mm 2 oz (59 ml)
700c x 32 mm 2 oz (59 ml)
700c x 28 mm 2 oz (59 ml)
650b x 48 mm 2 oz (59 ml)

29" Wheel Recommendations

Tire Size: Sealant Amount (oz): Sealant Amount (ml):
29 x 3.0 7 217
29 x 2.9 7 202
29 x 2.8 6 188
29 x 2.7 6 174
29 x 2.6 5 161
29 x 2.5 5 148
29 x 2.4 4 136
29 x 2.3 4 124
29 x 2.2 3 113
29 x 2.1 3 103
29 x 2.0 3 93

29" Tire Recommendations

Tire Size: Sealant Amount (oz):
29" x 2.9–3.0" 7 oz (207 ml)
29" x 2.7–2.8" 6 oz (188 ml)
29" x 2.5–2.6" 5 oz (148 ml)
29" x 2.3–2.4" 4 oz (118 ml)
29" x 2.0–2.2" 3 oz (89 ml)

27.5" Wheel Recommendations

Tire Size: Sealant Amount (oz): Sealant Amount (ml):
27.5 x 4.6 8 237
27.5 x 4.5 8 237
27.5 x 4.0 8 237
27.5 x 3.8 8 237
27.5 x 3.0 7 205
27.5 x 2.9 6 191
27.5 x 2.8 6 177
27.5 x 2.7 6 164
27.5 x 2.6 5 152
27.5 x 2.5 5 140
27.5 x 2.4 4 128
27.5 x 2.3 4 117
27.5 x 2.2 4 107
27.5 x 2.1 3 97
27.5 x 2.0 3 88

"

27.5" Tire Recommendations

Tire Size: Sealant Amount:
27.5" x 3.8–4.6" 8 oz (237 ml)
27.5" x 3.0" 7 oz (207 ml)
27.5" x 2.7–2.9" 6 oz (188 ml)
27.5" x 2.5–2.6" 5 oz (148 ml)
27.5" x 2.2–2.4" 4 oz (118 ml)
27.5" x 2.0-2.1" 3 oz (89 ml)
650b x 38-50 mm 2 oz (59 ml)

700c Wheel Recommendations

Tire Size: Sealant Amount (oz): Sealant Amount (ml):
700 x 50 3 90
700 x 49 3 86
700 x 48 3 83
700 x 47 3 79
700 x 46 3 76
700 x 45 2 72
700 x 44 2 69
700 x 43 2 66
700 x 42 2 63
700 x 41 2 60
700 x 40 2 57
700 x 39 2 57
700 x 38 2 57
700 x 37 2 57
700 x 36 2 57
700 x 35 2 57
700 x 34 2 57
700 x 33 2 57
700 x 32 2 57
700 x 31 2 57
700 x 30 2 57
700 x 29 2 57
700 x 28 2 57
700 x 27 2 57
700 x 26 2 57
700 x 25 2 57
700 x 24 2 57
700 x 23 2 57
700 x 22 2 57
700 x 21 2 57
700 x 20 2 57

700c Tire Recommendations

Tire Size: Sealant Amount: 
700c x 46-50 mm 3 oz (89 ml)
700c x 20-45 mm 2 oz (59 ml)

26" Wheel Recommendations

Tire Size: Sealant Amount (oz): Sealant Amount (ml):
26 x 5.0 8 237
26 x 4.8 8 237
26 x 4.6 8 237
26 x 4.5 8 237
26 x 4.4 8 237
26 x 4.3 8 237
26 x 4.2 8 237
26 x 4.0 8 237
26 x 3.5 8 237
26 x 3.0 7 197
26 x 2.9 6 184
26 x 2.8 6 171
26 x 2.7 5 158
26 x 2.6 5 146
26 x 2.5 5 134
26 x 2.4 4 123
26 x 2.3 4 113
26 x 2.2 3 103
26 x 2.1 3 93
26 x 2.0 3 84

 

26" Tire Recommendations

Tire Size: Sealant Amount:
26" x 3.5–5.0" 8 oz (237 ml)
26" x 3.0" 7 oz (205 ml)
26" x 2.8–2.9" 6 oz (191 ml)
26" x 2.5–2.7" 5 oz (152 ml)
26" x 2.3–2.4" 4 oz (128 ml)
26" x 2.0–2.3" 3 oz (89 ml)
View as Grid List

3 Items

Set Descending Direction
per page
Copyright © 2020, NoTubes.com All Rights Reserved.